TANILED IRIS -1,86mm
| Spesifikasi | Keterangan |
|---|---|
| Produk | Taniled IRIS P1.86 Indoor LED Display |
| Pixel Pitch | 1.86 mm |
| LED Type | SMD1515 Black LED |
| Resolusi Modul | 172 × 86 pixel |
| Ukuran Modul | 320 × 160 mm |
| Material Cabinet | Die Cast Aluminium |
| Ukuran Cabinet | 640 × 480 mm |
| Resolusi Cabinet | 344 × 258 pixel |
| Brightness | ≥ 600 cd/m² |
| Refresh Rate | 7.680 Hz |
| Gray Scale | 16 Bit |
| Viewing Angle | Horizontal 160° / Vertical 140°–160° |
| Contrast Ratio | ≥ 5.000 : 1 |
| Maintenance | Front Service (Front Maintenance) |
| Power Consumption (Max.) | ≤ 560 W/m² |
| Power Consumption (Average) | ± 300 W/m² |
| IP Rating | IP30 (Indoor) |
| Operating Temperature | -20°C hingga +50°C |
| Operating Humidity | 10% – 95% RH |
| Lifespan LED | ≥ 100.000 jam |
| Minimum Viewing Distance | ± 1,8 meter |
Untuk Konsultasi dan Permintaan Harga
Hubungi : 0821 2496 3907 - Email : radhee.mvs@gmail.com

Tidak ada komentar:
Posting Komentar